3-Year Indian PMS Leaders (Sep 2023 – Aug 2026)
The 3-year view is the horizon that actually matters for PMS selection. Across the 465 strategies with a continuous Sep 2023 – Aug 2026 record, the median compounded +38.5% in total — roughly +11.5% a year. Ranks here reward strategies that kept compounding through more than one market regime, not a single hot streak.
Read alongside our methodology, the live leaderboard, and PMS profiles.
Strategies (full window)
465
Median CAGR
+11.5%
Median total return
+38%
Share positive
97%
How the years stacked up
Within this window the strongest year was FY 2023-24 (median +12.1%) and the weakest FY 2025-26 (median -1.4%). Compounders that survived the weak year are what the boards below surface.
| Financial year | n | Median | P10 / P90 | % positive |
|---|---|---|---|---|
| FY 2023-24(7m partial) | 712 | +12.10% | +3.15% / +25.44% | 95.2% |
| FY 2024-25 | 912 | +6.36% | -2.23% / +15.52% | 81.7% |
| FY 2025-26 | 1,142 | -1.45% | -11.95% / +10.28% | 41.5% |
Top compounders
Highest annualized return across the full window among 465 qualifying strategies. Total return and single-month extremes are shown alongside so one wild month is easy to spot.
| # | Strategy / Manager | CAGR | Total | Best 1M | Worst 1M | +Mo |
|---|---|---|---|---|---|---|
| 1 | +43.6% | +196% | +26.6% | -13.8% | 24/36 | |
| 2 | +40.6% | +178% | +161.4% | -0.0% | 4/36 | |
| 3 | +38.6% | +167% | +23.4% | -11.9% | 23/36 | |
| 4 | +33.8% | +139% | +46.6% | -33.8% | 21/36 | |
| 5 | +33.3% | +137% | +141.1% | -1.4% | 1/36 | |
| 6 | +32.7% | +134% | +17.7% | -12.2% | 28/36 | |
| 7 | +29.2% | +115% | +15.6% | -7.6% | 26/36 | |
| 8 | +27.7% | +108% | +14.3% | -10.9% | 23/36 | |
| 9 | +27.0% | +105% | +25.4% | -13.4% | 23/36 | |
| 10 | +26.3% | +102% | +16.9% | -10.2% | 25/36 | |
| 11 | +26.0% | +100% | +21.9% | -11.1% | 25/36 | |
| 12 | +25.1% | +96% | +18.7% | -14.2% | 25/36 | |
| 13 | +24.7% | +94% | +16.4% | -8.8% | 20/36 | |
| 14 | +24.7% | +94% | +12.0% | -8.3% | 23/36 | |
| 15 | +24.5% | +93% | +15.4% | -11.9% | 25/36 | |
| 16 | +24.4% | +93% | +26.9% | -12.6% | 20/36 | |
| 17 | +24.3% | +92% | +14.9% | -15.0% | 22/36 | |
| 18 | +24.2% | +92% | +14.8% | -10.5% | 24/36 | |
| 19 | +24.1% | +91% | +11.2% | -10.8% | 24/36 | |
| 20 | +24.0% | +91% | +14.1% | -11.0% | 22/36 | |
| 21 | +24.0% | +91% | +22.2% | -10.6% | 22/36 | |
| 22 | +23.3% | +87% | +17.4% | -14.4% | 22/36 | |
| 23 | +23.2% | +87% | +20.7% | -10.5% | 24/36 | |
| 24 | +23.2% | +87% | +25.3% | -13.8% | 22/36 | |
| 25 | +23.0% | +86% | +6.9% | -7.3% | 27/36 |
Quality board
Same compounding, but we drop strategies whose best single month exceeded +45% — surfacing durable multi-year runs over one explosive month.
| # | Strategy / Manager | CAGR | Total | Best 1M | Worst 1M | +Mo |
|---|---|---|---|---|---|---|
| 1 | +43.6% | +196% | +26.6% | -13.8% | 24/36 | |
| 2 | +38.6% | +167% | +23.4% | -11.9% | 23/36 | |
| 3 | +32.7% | +134% | +17.7% | -12.2% | 28/36 | |
| 4 | +29.2% | +115% | +15.6% | -7.6% | 26/36 | |
| 5 | +27.7% | +108% | +14.3% | -10.9% | 23/36 | |
| 6 | +27.0% | +105% | +25.4% | -13.4% | 23/36 | |
| 7 | +26.3% | +102% | +16.9% | -10.2% | 25/36 | |
| 8 | +26.0% | +100% | +21.9% | -11.1% | 25/36 | |
| 9 | +25.1% | +96% | +18.7% | -14.2% | 25/36 | |
| 10 | +24.7% | +94% | +16.4% | -8.8% | 20/36 | |
| 11 | +24.7% | +94% | +12.0% | -8.3% | 23/36 | |
| 12 | +24.5% | +93% | +15.4% | -11.9% | 25/36 | |
| 13 | +24.4% | +93% | +26.9% | -12.6% | 20/36 | |
| 14 | +24.3% | +92% | +14.9% | -15.0% | 22/36 | |
| 15 | +24.2% | +92% | +14.8% | -10.5% | 24/36 | |
| 16 | +24.1% | +91% | +11.2% | -10.8% | 24/36 | |
| 17 | +24.0% | +91% | +14.1% | -11.0% | 22/36 | |
| 18 | +24.0% | +91% | +22.2% | -10.6% | 22/36 | |
| 19 | +23.3% | +87% | +17.4% | -14.4% | 22/36 | |
| 20 | +23.2% | +87% | +20.7% | -10.5% | 24/36 |
Consistency board
Positive in every month of the window, ranked by CAGR. Useful when avoiding down months matters — still not a substitute for multi-year rolling returns or drawdown rankings.
| # | Strategy / Manager | CAGR | Total | Best 1M | Worst 1M | +Mo |
|---|---|---|---|---|---|---|
| 1 | +14.7% | +51% | +27.6% | +0.1% | 36/36 | |
| 2 | +9.2% | +30% | +1.1% | +0.3% | 36/36 | |
| 3 | +7.0% | +22% | +0.7% | +0.5% | 36/36 | |
| 4 | +6.8% | +22% | +0.7% | +0.3% | 36/36 | |
| 5 | +6.8% | +22% | +0.7% | +0.5% | 36/36 | |
| 6 | +6.3% | +20% | +0.7% | +0.3% | 36/36 | |
| 7 | +5.6% | +18% | +0.9% | +0.3% | 36/36 | |
| 8 | +5.6% | +18% | +0.8% | +0.1% | 36/36 | |
| 9 | +5.3% | +17% | +0.6% | +0.1% | 36/36 | |
| 10 | +5.3% | +17% | +0.6% | +0.0% | 36/36 | |
| 11 | +4.7% | +15% | +0.6% | +0.0% | 36/36 |
Resilient compounders
At or above the universe median (+38%) with a controlled worst month. A middle path between raw speed and all-green consistency.
| # | Strategy / Manager | CAGR | Total | Best 1M | Worst 1M | +Mo |
|---|---|---|---|---|---|---|
| 1 | +43.6% | +196% | +26.6% | -13.8% | 24/36 | |
| 2 | +40.6% | +178% | +161.4% | -0.0% | 4/36 | |
| 3 | +38.6% | +167% | +23.4% | -11.9% | 23/36 | |
| 4 | +33.3% | +137% | +141.1% | -1.4% | 1/36 | |
| 5 | +32.7% | +134% | +17.7% | -12.2% | 28/36 | |
| 6 | +29.2% | +115% | +15.6% | -7.6% | 26/36 | |
| 7 | +27.7% | +108% | +14.3% | -10.9% | 23/36 | |
| 8 | +27.0% | +105% | +25.4% | -13.4% | 23/36 | |
| 9 | +26.3% | +102% | +16.9% | -10.2% | 25/36 | |
| 10 | +26.0% | +100% | +21.9% | -11.1% | 25/36 | |
| 11 | +25.1% | +96% | +18.7% | -14.2% | 25/36 | |
| 12 | +24.7% | +94% | +16.4% | -8.8% | 20/36 | |
| 13 | +24.7% | +94% | +12.0% | -8.3% | 23/36 | |
| 14 | +24.5% | +93% | +15.4% | -11.9% | 25/36 | |
| 15 | +24.4% | +93% | +26.9% | -12.6% | 20/36 |
How to read this (and what to open next)
- Pair any leader with longer CAGR rankings and the risk-adjusted leaderboard.
- Understand the metric definitions in calendar returns and how to compare schemes.
- Browse the full strategy table or company directory — linked names above resolve to live profiles when the backend feed matches.
- Compare periods: browse every window from the reports hub.
Methodology
- Source: SEBI monthly PMS disclosures ingested into KnowYourPMS; 1M TWRR cells for 2023-09…2026-08.
- Metric: Compounded monthly SEBI TWRR (1M) over the window, annualized to CAGR.
- Inclusion: Strategy must have a reported 1M return for all 36 months in the window.
- Exclusions: Benchmark / index / CRISIL / T-bill and placeholder rows removed from rankings; no zeros invented for unfiled months.
- As-of: Aug 2026. Universe median +38%; mean +41%; P90 +70%.
Full pipeline notes live on /methodology. We do not invent zeros for managers who did not file a given month.
FAQ
- How is the 3-year return calculated?
- We compound every monthly SEBI 1M TWRR across the 36-month window, then annualize to a CAGR. Only strategies with a complete record for the full window are included.
- Why are there only 465 strategies here?
- Requiring a continuous 3-year record excludes newer strategies and any with reporting gaps. That is deliberate — it keeps the comparison apples-to-apples over the same period.
- Is point-to-point CAGR the whole story?
- No. Start and end dates matter, and CAGR hides the path. Pair these ranks with drawdown and rolling-return context before judging a strategy.
- Is this a recommendation?
- No. This is independent research from SEBI disclosures, not investment advice.
Dig into a manager next
Rankings are a starting map. Open a company page for fees, AUM, monthly history, and peer context — or compare another period from the reports hub.